Back to main page
Time Total Customers Customers Without Power Percent Outage Change Percent Change
Jul 21 16:43 EDT 2,260,308 272 0.01% 17 0%
Jul 21 16:33 EDT 2,260,308 289 0.01% 20 0%
Jul 21 16:23 EDT 2,260,308 309 0.01% 6 0%
Jul 21 16:13 EDT 2,260,308 315 0.01% 1 0%
Jul 21 16:03 EDT 2,260,308 316 0.01% -1 -0%
Jul 21 15:53 EDT 2,260,308 315 0.01% -9 -0%
Jul 21 15:43 EDT 2,260,308 306 0.01% -98 -0%
Jul 21 15:33 EDT 2,260,308 208 0.01% -29 -0%
Jul 21 15:23 EDT 2,260,308 179 0.01% -32 -0%
Jul 21 15:13 EDT 2,260,308 147 0.01% 2 0%
Jul 21 15:03 EDT 2,260,308 149 0.01% 0 0%
Jul 21 14:53 EDT 2,260,308 149 0.01% -9 -0%
Jul 21 14:43 EDT 2,260,308 140 0.01% -6 -0%
Jul 21 14:33 EDT 2,260,308 134 0.01% 12 0%
Jul 21 14:23 EDT 2,260,308 146 0.01% 4 0%
Jul 21 14:13 EDT 2,260,308 150 0.01% 23 0%
Jul 21 14:03 EDT 2,260,308 173 0.01% 0 0%
Jul 21 13:53 EDT 2,260,308 173 0.01% 170 0.01%
Jul 21 13:43 EDT 2,260,308 343 0.02% 17 0%
Jul 21 13:33 EDT 2,260,308 360 0.02% -4 -0%
Jul 21 13:23 EDT 2,260,308 356 0.02% 6 0%
Jul 21 13:13 EDT 2,260,308 362 0.02% 8 0%
Jul 21 13:03 EDT 2,260,308 370 0.02% 18 0%
Jul 21 12:53 EDT 2,260,308 388 0.02% -51 -0%
Jul 21 12:43 EDT 2,260,308 337 0.01% -15 -0%
Jul 21 12:33 EDT 2,260,308 322 0.01% -14 -0%
Jul 21 12:23 EDT 2,260,308 308 0.01% 18 0%
Jul 21 12:13 EDT 2,260,308 326 0.01% 3 0%
Jul 21 12:03 EDT 2,260,308 329 0.01% 10 0%
Jul 21 11:53 EDT 2,260,308 339 0.01% -11 -0%
Jul 21 11:43 EDT 2,260,308 328 0.01% 23 0%
Jul 21 11:33 EDT 2,260,308 351 0.02% -4 -0%
Jul 21 11:23 EDT 2,260,308 347 0.02% 23 0%
Jul 21 11:13 EDT 2,260,308 370 0.02% -17 -0%
Jul 21 11:03 EDT 2,260,308 353 0.02% -17 -0%
Jul 21 10:53 EDT 2,260,308 336 0.01% -17 -0%
Jul 21 10:43 EDT 2,260,308 319 0.01% 21 0%
Jul 21 10:33 EDT 2,260,308 340 0.02% 37 0%
Jul 21 10:23 EDT 2,260,308 377 0.02% -115 -0.01%
Jul 21 10:13 EDT 2,260,308 262 0.01% -9 -0%
Jul 21 10:03 EDT 2,260,308 253 0.01% -40 -0%
Jul 21 09:53 EDT 2,260,308 213 0.01% -21 -0%
Jul 21 09:43 EDT 2,260,308 192 0.01% -33 -0%
Jul 21 09:33 EDT 2,260,308 159 0.01% 3 0%
Jul 21 09:23 EDT 2,260,308 162 0.01% -7 -0%
Jul 21 09:13 EDT 2,260,308 155 0.01% 7 0%
Jul 21 09:03 EDT 2,260,308 162 0.01% -4 -0%
Jul 21 08:53 EDT 2,260,308 158 0.01% -18 -0%
Jul 21 08:43 EDT 2,260,308 140 0.01% -36 -0%
Jul 21 08:33 EDT 2,260,308 104 0% -5 -0%
Jul 21 08:23 EDT 2,260,308 99 0% -18 -0%
Jul 21 08:13 EDT 2,260,308 81 0% -8 -0%
Jul 21 08:03 EDT 2,260,308 73 0% -4 -0%
Jul 21 07:53 EDT 2,260,308 69 0% -3 -0%
Jul 21 07:43 EDT 2,260,308 66 0% -5 -0%
Jul 21 07:33 EDT 2,260,308 61 0% -3 -0%
Jul 21 07:23 EDT 2,260,308 58 0% -2 -0%
Jul 21 07:13 EDT 2,260,308 56 0% 1 0%
Jul 21 07:03 EDT 2,260,308 57 0% -1 -0%
Jul 21 06:53 EDT 2,260,308 56 0% 4 0%
Jul 21 06:43 EDT 2,260,308 60 0% 12 0%
Jul 21 06:33 EDT 2,260,308 72 0% 1 0%
Jul 21 06:23 EDT 2,260,308 73 0% 0 0%
Jul 21 06:13 EDT 2,260,308 73 0% 16 0%
Jul 21 06:03 EDT 2,260,308 89 0% 1 0%
Jul 21 05:53 EDT 2,260,308 90 0% 4 0%
Jul 21 05:43 EDT 2,260,308 94 0% -5 -0%
Jul 21 05:33 EDT 2,260,308 89 0% 11 0%
Jul 21 05:23 EDT 2,260,308 100 0% 1 0%
Jul 21 05:13 EDT 2,260,308 101 0% 1 0%
Jul 21 05:03 EDT 2,260,308 102 0% -4 -0%
Jul 21 04:53 EDT 2,260,308 98 0% 2 0%
Jul 21 04:43 EDT 2,260,308 100 0% -2 -0%
Jul 21 04:33 EDT 2,260,308 98 0% 0 0%
Jul 21 04:23 EDT 2,260,308 98 0% 15 0%
Jul 21 04:13 EDT 2,260,308 113 0% 49 0%
Jul 21 04:03 EDT 2,260,308 162 0.01% 162 0.01%
Jul 21 03:53 EDT 2,260,308 324 0.01% -1 -0%
Jul 21 03:43 EDT 2,260,308 323 0.01% 4 0%
Jul 21 03:33 EDT 2,260,308 327 0.01% -4 -0%
Jul 21 03:23 EDT 2,260,308 323 0.01% -2 -0%
Jul 21 03:13 EDT 2,260,308 321 0.01% -1 -0%
Jul 21 03:03 EDT 2,260,308 320 0.01% -1 -0%
Jul 21 02:53 EDT 2,260,308 319 0.01% 0 0%
Jul 21 02:43 EDT 2,260,308 319 0.01% 0 0%
Jul 21 02:33 EDT 2,260,308 319 0.01% -3 -0%
Jul 21 02:23 EDT 2,260,308 316 0.01% -8 -0%
Jul 21 02:13 EDT 2,260,308 308 0.01% -11 -0%
Jul 21 02:03 EDT 2,260,308 297 0.01% 0 0%
Jul 21 01:53 EDT 2,260,308 297 0.01% -3 -0%
Jul 21 01:43 EDT 2,260,308 294 0.01% 236 0.01%
Jul 21 01:33 EDT 2,260,308 530 0.02% 50 0%
Jul 21 01:23 EDT 2,260,308 580 0.03% -4 -0%
Jul 21 01:13 EDT 2,260,308 576 0.03% -357 -0.02%
Jul 21 01:03 EDT 2,260,308 219 0.01% 0 0%
Jul 21 00:53 EDT 2,260,308 219 0.01% -98 -0%
Jul 21 00:43 EDT 2,260,308 121 0.01% 198 0.01%
Jul 21 00:33 EDT 2,260,308 319 0.01% 223 0.01%
Jul 21 00:23 EDT 2,260,308 542 0.02% 0 0%
Jul 21 00:13 EDT 2,260,308 542 0.02% -316 -0.01%
Jul 21 00:03 EDT 2,260,308 226 0.01% -134 -0.01%
Jul 20 23:53 EDT 2,260,308 92 0% 0 0%
Jul 20 23:43 EDT 2,260,308 92 0% 0 0%
Jul 20 23:33 EDT 2,260,308 92 0% -1 -0%
Jul 20 23:23 EDT 2,260,308 91 0% 0 0%
Jul 20 23:13 EDT 2,260,308 91 0% 41 0%
Jul 20 23:03 EDT 2,260,308 132 0.01% -7 -0%
Jul 20 22:53 EDT 2,260,308 125 0.01% 0 0%
Jul 20 22:43 EDT 2,260,308 125 0.01% -2 -0%
Jul 20 22:33 EDT 2,260,308 123 0.01% -2 -0%
Jul 20 22:23 EDT 2,260,308 121 0.01% 0 0%
Jul 20 22:13 EDT 2,260,308 121 0.01% 12 0%
Jul 20 22:03 EDT 2,260,308 133 0.01% 1 0%
Jul 20 21:53 EDT 2,260,308 134 0.01% 1 0%
Jul 20 21:43 EDT 2,260,308 135 0.01% 4 0%
Jul 20 21:33 EDT 2,260,308 139 0.01% -1 -0%
Jul 20 21:23 EDT 2,260,308 138 0.01% 2 0%
Jul 20 21:13 EDT 2,260,308 140 0.01% 10 0%
Jul 20 21:03 EDT 2,260,308 150 0.01% -31 -0%
Jul 20 20:53 EDT 2,260,308 119 0.01% -12 -0%
Jul 20 20:43 EDT 2,260,308 107 0% -20 -0%
Jul 20 20:33 EDT 2,260,308 87 0% -5 -0%
Jul 20 20:23 EDT 2,260,308 82 0% 6 0%
Jul 20 20:13 EDT 2,260,308 88 0% -8 -0%
Jul 20 20:03 EDT 2,260,308 80 0% 0 0%
Jul 20 19:53 EDT 2,260,308 80 0% 3 0%
Jul 20 19:43 EDT 2,260,308 83 0% 9 0%
Jul 20 19:33 EDT 2,260,308 92 0% -6 -0%
Jul 20 19:23 EDT 2,260,308 86 0% 10 0%
Jul 20 19:13 EDT 2,260,308 96 0% 3 0%
Jul 20 19:03 EDT 2,260,308 99 0% 26 0%
Jul 20 18:53 EDT 2,260,308 125 0.01% 53 0%
Jul 20 18:43 EDT 2,260,308 178 0.01% 0 0%
Jul 20 18:33 EDT 2,260,308 178 0.01% 1 0%
Jul 20 18:23 EDT 2,260,308 179 0.01% 8 0%
Jul 20 18:13 EDT 2,260,308 187 0.01% 5 0%
Jul 20 18:03 EDT 2,260,308 192 0.01% -2 -0%
Jul 20 17:53 EDT 2,260,308 190 0.01% -30 -0%
Jul 20 17:43 EDT 2,260,308 160 0.01% -6 -0%
Jul 20 17:33 EDT 2,260,308 154 0.01% -9 -0%
Jul 20 17:23 EDT 2,260,308 145 0.01% 8 0%
Jul 20 17:13 EDT 2,260,308 153 0.01% 6 0%
Jul 20 17:03 EDT 2,260,308 159 0.01% 2 0%
Jul 20 16:53 EDT 2,260,308 161 0.01% -2 -0%
Jul 20 16:43 EDT 2,260,308 159 0.01% -4 -0%
Jul 20 16:33 EDT 2,260,308 155 0.01% 0 0%
Jul 20 16:23 EDT 2,260,308 155 0.01% 2 0%
Jul 20 16:13 EDT 2,260,308 157 0.01% -3 -0%
Jul 20 16:03 EDT 2,260,308 154 0.01% -3 -0%
Jul 20 15:53 EDT 2,260,308 151 0.01% -8 -0%
Jul 20 15:43 EDT 2,260,308 143 0.01% -11 -0%
Jul 20 15:33 EDT 2,260,308 132 0.01% 0 0%
Jul 20 15:23 EDT 2,260,308 132 0.01% 42 0%
Jul 20 15:13 EDT 2,260,308 174 0.01% -1 -0%
Jul 20 15:03 EDT 2,260,308 173 0.01% 20 0%
Jul 20 14:53 EDT 2,260,308 193 0.01% 8 0%
Jul 20 14:43 EDT 2,260,308 201 0.01% 22 0%
Jul 20 14:33 EDT 2,260,308 223 0.01% -1 -0%
Jul 20 14:23 EDT 2,260,308 222 0.01% 4 0%
Jul 20 14:13 EDT 2,260,308 226 0.01% 7 0%
Jul 20 14:03 EDT 2,260,308 233 0.01% 0 0%
Jul 20 13:53 EDT 2,260,308 233 0.01% 860 0.04%
Jul 20 13:43 EDT 2,260,308 1,093 0.05% 3 0%
Jul 20 13:33 EDT 2,260,308 1,096 0.05% 6 0%
Jul 20 13:23 EDT 2,260,308 1,102 0.05% -2 -0%
Jul 20 13:13 EDT 2,260,308 1,100 0.05% -8 -0%
Jul 20 13:03 EDT 2,260,308 1,092 0.05% -7 -0%
Jul 20 12:53 EDT 2,260,308 1,085 0.05% 0 0%
Jul 20 12:43 EDT 2,260,308 1,085 0.05% 39 0%
Jul 20 12:33 EDT 2,260,308 1,124 0.05% -20 -0%
Jul 20 12:23 EDT 2,260,308 1,104 0.05% -9 -0%
Jul 20 12:13 EDT 2,260,308 1,095 0.05% -3 -0%
Jul 20 12:03 EDT 2,260,308 1,092 0.05% -24 -0%
Jul 20 11:53 EDT 2,260,308 1,068 0.05% -22 -0%
Jul 20 11:43 EDT 2,260,308 1,046 0.05% -493 -0.02%
Jul 20 11:33 EDT 2,260,308 553 0.02% -205 -0.01%
Jul 20 11:23 EDT 2,260,308 348 0.02% -23 -0%
Jul 20 11:13 EDT 2,260,308 325 0.01% -6 -0%
Jul 20 11:03 EDT 2,260,308 319 0.01% 26 0%
Jul 20 10:53 EDT 2,260,308 345 0.02% 33 0%
Jul 20 10:43 EDT 2,260,308 378 0.02% 3 0%
Jul 20 10:33 EDT 2,260,308 381 0.02% 241 0.01%
Jul 20 10:23 EDT 2,260,308 622 0.03% 7 0%
Jul 20 10:13 EDT 2,260,308 629 0.03% -8 -0%
Jul 20 10:03 EDT 2,260,308 621 0.03% -17 -0%
Jul 20 09:53 EDT 2,260,308 604 0.03% -27 -0%
Jul 20 09:43 EDT 2,260,308 577 0.03% -15 -0%
Jul 20 09:33 EDT 2,260,308 562 0.02% -20 -0%
Jul 20 09:23 EDT 2,260,308 542 0.02% -35 -0%
Jul 20 09:13 EDT 2,260,308 507 0.02% -7 -0%
Jul 20 09:03 EDT 2,260,308 500 0.02% -53 -0%
Jul 20 08:53 EDT 2,260,308 447 0.02% -21 -0%
Jul 20 08:43 EDT 2,260,308 426 0.02% -15 -0%
Jul 20 08:33 EDT 2,260,308 411 0.02% -17 -0%
Jul 20 08:23 EDT 2,260,308 394 0.02% -3 -0%
Jul 20 08:13 EDT 2,260,308 391 0.02% -8 -0%
Jul 20 08:03 EDT 2,260,308 383 0.02% -52 -0%
Jul 20 07:53 EDT 2,260,308 331 0.01% -30 -0%
Jul 20 07:43 EDT 2,260,308 301 0.01% -27 -0%
Jul 20 07:33 EDT 2,260,308 274 0.01% -78 -0%
Jul 20 07:23 EDT 2,260,308 196 0.01% -3 -0%
Jul 20 07:13 EDT 2,260,308 193 0.01% -3 -0%
Jul 20 07:03 EDT 2,260,308 190 0.01% 0 0%
Jul 20 06:53 EDT 2,260,308 190 0.01% 0 0%
Jul 20 06:43 EDT 2,260,308 190 0.01% -3 -0%
Jul 20 06:33 EDT 2,260,308 187 0.01% 85 0%
Jul 20 06:23 EDT 2,260,308 272 0.01% 0 0%
Jul 20 06:13 EDT 2,260,308 272 0.01% 0 0%
Jul 20 06:03 EDT 2,260,308 272 0.01% 0 0%
Jul 20 05:53 EDT 2,260,308 272 0.01% 0 0%
Jul 20 05:43 EDT 2,260,308 272 0.01% 0 0%
Jul 20 05:33 EDT 2,260,308 272 0.01% 0 0%
Jul 20 05:23 EDT 2,260,308 272 0.01% -1 -0%
Jul 20 05:13 EDT 2,260,308 271 0.01% 2 0%
Jul 20 05:03 EDT 2,260,308 273 0.01% -1 -0%
Jul 20 04:53 EDT 2,260,308 272 0.01% -1 -0%
Jul 20 04:43 EDT 2,260,308 271 0.01% -25 -0%
Jul 20 04:33 EDT 2,260,308 246 0.01% -1 -0%
Jul 20 04:23 EDT 2,260,308 245 0.01% -4 -0%
Jul 20 04:13 EDT 2,260,308 241 0.01% 0 0%
Jul 20 04:03 EDT 2,260,308 241 0.01% -19 -0%
Jul 20 03:53 EDT 2,260,308 222 0.01% -5 -0%
Jul 20 03:43 EDT 2,260,308 217 0.01% -5 -0%
Jul 20 03:33 EDT 2,260,308 212 0.01% 2 0%
Jul 20 03:23 EDT 2,260,308 214 0.01% 6 0%
Jul 20 03:13 EDT 2,260,308 220 0.01% 0 0%
Jul 20 03:03 EDT 2,260,308 220 0.01% 7 0%
Jul 20 02:53 EDT 2,260,308 227 0.01% 10 0%
Jul 20 02:43 EDT 2,260,308 237 0.01% 35 0%
Jul 20 02:33 EDT 2,260,308 272 0.01% -1 -0%
Jul 20 02:23 EDT 2,260,308 271 0.01% 16 0%
Jul 20 02:13 EDT 2,260,308 287 0.01% 15 0%
Jul 20 02:03 EDT 2,260,308 302 0.01% -1 -0%
Jul 20 01:53 EDT 2,260,308 301 0.01% 0 0%
Jul 20 01:43 EDT 2,260,308 301 0.01% -15 -0%
Jul 20 01:33 EDT 2,260,308 286 0.01% -1 -0%
Jul 20 01:23 EDT 2,260,308 285 0.01% 22 0%
Jul 20 01:13 EDT 2,260,308 307 0.01% 1 0%
Jul 20 01:03 EDT 2,260,308 308 0.01% -3 -0%
Jul 20 00:53 EDT 2,260,308 305 0.01% -7 -0%
Jul 20 00:43 EDT 2,260,308 298 0.01% -4 -0%
Jul 20 00:33 EDT 2,260,308 294 0.01% 1 0%
Jul 20 00:23 EDT 2,260,308 295 0.01% -37 -0%
Jul 20 00:13 EDT 2,260,308 258 0.01% -28 -0%
Jul 20 00:03 EDT 2,260,308 230 0.01% -10 -0%
Jul 19 23:53 EDT 2,260,308 220 0.01% 0 0%
Jul 19 23:43 EDT 2,260,308 220 0.01% 0 0%
Jul 19 23:33 EDT 2,260,308 220 0.01% 0 0%
Jul 19 23:23 EDT 2,260,308 220 0.01% 0 0%
Jul 19 23:13 EDT 2,260,308 220 0.01% 31 0%
Jul 19 23:03 EDT 2,260,308 251 0.01% 0 0%
Jul 19 22:53 EDT 2,260,308 251 0.01% -8 -0%
Jul 19 22:43 EDT 2,260,308 243 0.01% -46 -0%
Jul 19 22:33 EDT 2,260,308 197 0.01% -6 -0%
Jul 19 22:23 EDT 2,260,308 191 0.01% -4 -0%
Jul 19 22:13 EDT 2,260,308 187 0.01% 5 0%
Jul 19 22:03 EDT 2,260,308 192 0.01% 51 0%
Jul 19 21:53 EDT 2,260,308 243 0.01% 35 0%
Jul 19 21:43 EDT 2,260,308 278 0.01% 51 0%
Jul 19 21:33 EDT 2,260,308 329 0.01% 35 0%
Jul 19 21:23 EDT 2,260,308 364 0.02% 0 0%
Jul 19 21:13 EDT 2,260,308 364 0.02% 760 0.03%
Jul 19 21:03 EDT 2,260,308 1,124 0.05% 0 0%
Jul 19 20:53 EDT 2,260,308 1,124 0.05% -14 -0%
Jul 19 20:43 EDT 2,260,308 1,110 0.05% 178 0.01%
Jul 19 20:33 EDT 2,260,308 1,288 0.06% -513 -0.02%
Jul 19 20:23 EDT 2,260,308 775 0.03% 0 0%
Jul 19 20:13 EDT 2,260,308 775 0.03% -208 -0.01%
Jul 19 20:03 EDT 2,260,308 567 0.03% 8 0%
Jul 19 19:53 EDT 2,260,308 575 0.03% -19 -0%
Jul 19 19:43 EDT 2,260,308 556 0.02% -28 -0%
Jul 19 19:33 EDT 2,260,308 528 0.02% -24 -0%
Jul 19 19:23 EDT 2,260,308 504 0.02% 98 0%
Jul 19 19:13 EDT 2,260,308 602 0.03% -78 -0%
Jul 19 19:03 EDT 2,260,308 524 0.02% -30 -0%
Jul 19 18:53 EDT 2,260,308 494 0.02% 0 0%
Jul 19 18:43 EDT 2,260,308 494 0.02% -19 -0%
Jul 19 18:33 EDT 2,260,308 475 0.02% -190 -0.01%
Jul 19 18:23 EDT 2,260,308 285 0.01% -5 -0%
Jul 19 18:13 EDT 2,260,308 280 0.01% -30 -0%
Jul 19 18:03 EDT 2,260,308 250 0.01% -7 -0%
Jul 19 17:53 EDT 2,260,308 243 0.01% 0 0%
Jul 19 17:43 EDT 2,260,308 243 0.01% -8 -0%
Jul 19 17:33 EDT 2,260,308 235 0.01% -5 -0%
Jul 19 17:23 EDT 2,260,308 230 0.01% 0 0%
Jul 19 17:13 EDT 2,260,308 230 0.01% -1 -0%
Jul 19 17:03 EDT 2,260,308 229 0.01% -6 -0%
Jul 19 16:53 EDT 2,260,308 223 0.01% -75 -0%
Jul 19 16:43 EDT 2,260,308 148 0.01% -14 -0%
Jul 19 16:33 EDT 2,260,308 134 0.01% -18 -0%
Jul 19 16:23 EDT 2,260,308 116 0.01% -16 -0%
Jul 19 16:13 EDT 2,260,308 100 0% 2 0%
Jul 19 16:03 EDT 2,260,308 102 0% 0 0%
Jul 19 15:53 EDT 2,260,308 102 0% 20 0%
Jul 19 15:43 EDT 2,260,308 122 0.01% -1 -0%
Jul 19 15:33 EDT 2,260,308 121 0.01% 0 0%
Jul 19 15:23 EDT 2,260,308 121 0.01% -7 -0%
Jul 19 15:13 EDT 2,260,308 114 0.01% 4 0%
Jul 19 15:03 EDT 2,260,308 118 0.01% -6 -0%
Jul 19 14:53 EDT 2,260,308 112 0% 10 0%
Jul 19 14:43 EDT 2,260,308 122 0.01% -2 -0%
Jul 19 14:33 EDT 2,260,308 120 0.01% 10 0%
Jul 19 14:23 EDT 2,260,308 130 0.01% -2 -0%
Jul 19 14:13 EDT 2,260,308 128 0.01% 21 0%
Jul 19 14:03 EDT 2,260,308 149 0.01% 8 0%
Jul 19 13:53 EDT 2,260,308 157 0.01% 0 0%
Jul 19 13:43 EDT 2,260,308 157 0.01% 12 0%
Jul 19 13:33 EDT 2,260,308 169 0.01% -2 -0%
Jul 19 13:23 EDT 2,260,308 167 0.01% 0 0%
Jul 19 13:13 EDT 2,260,308 167 0.01% 47 0%
Jul 19 13:03 EDT 2,260,308 214 0.01% -3 -0%
Jul 19 12:53 EDT 2,260,308 211 0.01% 7 0%
Jul 19 12:43 EDT 2,260,308 218 0.01% -13 -0%
Jul 19 12:33 EDT 2,260,308 205 0.01% -36 -0%
Jul 19 12:23 EDT 2,260,308 169 0.01% -1 -0%
Jul 19 12:13 EDT 2,260,308 168 0.01% -3 -0%
Jul 19 12:03 EDT 2,260,308 165 0.01% 0 0%
Jul 19 11:53 EDT 2,260,308 165 0.01% 1 0%
Jul 19 11:43 EDT 2,260,308 166 0.01% 13 0%
Jul 19 11:33 EDT 2,260,308 179 0.01% 46 0%
Jul 19 11:23 EDT 2,260,308 225 0.01% 53 0%
Jul 19 11:13 EDT 2,260,308 278 0.01% 4 0%
Jul 19 11:03 EDT 2,260,308 282 0.01% -43 -0%
Jul 19 10:53 EDT 2,260,308 239 0.01% -3 -0%
Jul 19 10:43 EDT 2,260,308 236 0.01% 7 0%
Jul 19 10:33 EDT 2,260,308 243 0.01% 73 0%
Jul 19 10:23 EDT 2,260,308 316 0.01% 3 0%
Jul 19 10:13 EDT 2,260,308 319 0.01% -40 -0%
Jul 19 10:03 EDT 2,260,308 279 0.01% -12 -0%
Jul 19 09:53 EDT 2,260,308 267 0.01% -63 -0%
Jul 19 09:43 EDT 2,260,308 204 0.01% -1 -0%
Jul 19 09:33 EDT 2,260,308 203 0.01% 18 0%
Jul 19 09:23 EDT 2,260,308 221 0.01% 4 0%
Jul 19 09:13 EDT 2,260,308 225 0.01% 0 0%
Jul 19 09:03 EDT 2,260,308 225 0.01% -4 -0%
Jul 19 08:53 EDT 2,260,308 221 0.01% -7 -0%
Jul 19 08:43 EDT 2,260,308 214 0.01% -16 -0%
Jul 19 08:33 EDT 2,260,308 198 0.01% -7 -0%
Jul 19 08:23 EDT 2,260,308 191 0.01% -3 -0%
Jul 19 08:13 EDT 2,260,308 188 0.01% -9 -0%
Jul 19 08:03 EDT 2,260,308 179 0.01% -2 -0%
Jul 19 07:53 EDT 2,260,308 177 0.01% -3 -0%
Jul 19 07:43 EDT 2,260,308 174 0.01% -3 -0%
Jul 19 07:33 EDT 2,260,308 171 0.01% -3 -0%
Jul 19 07:23 EDT 2,260,308 168 0.01% 0 0%
Jul 19 07:13 EDT 2,260,308 168 0.01% 0 0%
Jul 19 07:03 EDT 2,260,308 168 0.01% -1 -0%
Jul 19 06:53 EDT 2,260,308 167 0.01% -4 -0%
Jul 19 06:43 EDT 2,260,308 163 0.01% -66 -0%
Jul 19 06:33 EDT 2,260,308 97 0% -5 -0%
Jul 19 06:23 EDT 2,260,308 92 0% -1 -0%
Jul 19 06:13 EDT 2,260,308 91 0% -2 -0%
Jul 19 06:03 EDT 2,260,308 89 0% -2 -0%
Jul 19 05:53 EDT 2,260,308 87 0% -1 -0%
Jul 19 05:43 EDT 2,260,308 86 0% 2 0%
Jul 19 05:33 EDT 2,260,308 88 0% -4 -0%
Jul 19 05:23 EDT 2,260,308 84 0% -7 -0%
Jul 19 05:13 EDT 2,260,308 77 0% -3 -0%
Jul 19 05:03 EDT 2,260,308 74 0% 0 0%
Jul 19 04:53 EDT 2,260,308 74 0% -1 -0%
Jul 19 04:43 EDT 2,260,308 73 0% 0 0%
Jul 19 04:33 EDT 2,260,308 73 0% -1 -0%
Jul 19 04:23 EDT 2,260,308 72 0% 3 0%
Jul 19 04:13 EDT 2,260,308 75 0% -1 -0%
Jul 19 04:03 EDT 2,260,308 74 0% -1 -0%
Jul 19 03:53 EDT 2,260,308 73 0% 0 0%
Jul 19 03:43 EDT 2,260,308 73 0% -1 -0%
Jul 19 03:33 EDT 2,260,308 72 0% 2 0%
Jul 19 03:23 EDT 2,260,308 74 0% 0 0%
Jul 19 03:13 EDT 2,260,308 74 0% 0 0%
Jul 19 03:03 EDT 2,260,308 74 0% 0 0%
Jul 19 02:53 EDT 2,260,308 74 0% 0 0%
Jul 19 02:43 EDT 2,260,308 74 0% 1 0%
Jul 19 02:33 EDT 2,260,308 75 0% 1 0%
Jul 19 02:23 EDT 2,260,308 76 0% 1 0%
Jul 19 02:13 EDT 2,260,308 77 0% -1 -0%
Jul 19 02:03 EDT 2,260,308 76 0% 0 0%
Jul 19 01:53 EDT 2,260,308 76 0% 0 0%
Jul 19 01:43 EDT 2,260,308 76 0% 0 0%
Jul 19 01:33 EDT 2,260,308 76 0% 0 0%
Jul 19 01:23 EDT 2,260,308 76 0% 0 0%
Jul 19 01:13 EDT 2,260,308 76 0% 3 0%
Jul 19 01:03 EDT 2,260,308 79 0% -2 -0%
Jul 19 00:53 EDT 2,260,308 77 0% 0 0%
Jul 19 00:43 EDT 2,260,308 77 0% 0 0%
Jul 19 00:33 EDT 2,260,308 77 0% 0 0%
Jul 19 00:23 EDT 2,260,308 77 0% 0 0%
Jul 19 00:13 EDT 2,260,308 77 0% 8 0%
Jul 19 00:03 EDT 2,260,308 85 0% -1 -0%
Jul 18 23:53 EDT 2,260,308 84 0% 0 0%
Jul 18 23:43 EDT 2,260,308 84 0% 0 0%
Jul 18 23:33 EDT 2,260,308 84 0% 4 0%
Jul 18 23:23 EDT 2,260,308 88 0% 0 0%
Jul 18 23:13 EDT 2,260,308 88 0% 48 0%
Jul 18 23:03 EDT 2,260,308 136 0.01% 1 0%
Jul 18 22:53 EDT 2,260,308 137 0.01% 0 0%
Jul 18 22:43 EDT 2,260,308 137 0.01% 4 0%
Jul 18 22:33 EDT 2,260,308 141 0.01% 0 0%
Jul 18 22:23 EDT 2,260,308 141 0.01% 0 0%
Jul 18 22:13 EDT 2,260,308 141 0.01% 25 0%
Jul 18 22:03 EDT 2,260,308 166 0.01% 0 0%
Jul 18 21:53 EDT 2,260,308 166 0.01% 0 0%
Jul 18 21:43 EDT 2,260,308 166 0.01% 2 0%
Jul 18 21:33 EDT 2,260,308 168 0.01% 2 0%
Jul 18 21:23 EDT 2,260,308 170 0.01% 1 0%
Jul 18 21:13 EDT 2,260,308 171 0.01% 0 0%
Jul 18 21:03 EDT 2,260,308 171 0.01% 17 0%
Jul 18 20:53 EDT 2,260,308 188 0.01% 9 0%
Jul 18 20:43 EDT 2,260,308 197 0.01% -4 -0%
Jul 18 20:33 EDT 2,260,309 193 0.01% -3 -0%
Jul 18 20:23 EDT 2,260,309 190 0.01% 11 0%
Jul 18 20:13 EDT 2,260,309 201 0.01% 9 0%
Jul 18 20:03 EDT 2,260,309 210 0.01% 43 0%
Jul 18 19:53 EDT 2,260,309 253 0.01% 4 0%
Jul 18 19:43 EDT 2,260,309 257 0.01% 2 0%
Jul 18 19:33 EDT 2,260,309 259 0.01% -15 -0%
Jul 18 19:23 EDT 2,260,309 244 0.01% 9 0%
Jul 18 19:13 EDT 2,260,309 253 0.01% -9 -0%
Jul 18 19:03 EDT 2,260,309 244 0.01% -9 -0%
Jul 18 18:53 EDT 2,260,309 235 0.01% 10 0%
Jul 18 18:43 EDT 2,260,309 245 0.01% 166 0.01%
Jul 18 18:33 EDT 2,260,309 411 0.02% 0 0%
Jul 18 18:23 EDT 2,260,309 411 0.02% 35 0%
Jul 18 18:13 EDT 2,260,309 446 0.02% 646 0.03%
Jul 18 18:03 EDT 2,260,309 1,092 0.05% 0 0%
